Property Details
Project Name | WALLICH RESIDENCE |
Road | TANJONG PAGAR |
Location | Local |
District | D2 - ANSON, TANJONG PAGAR |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Wallich Residence Pte Ltd |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 31 DECEMBER 2022 |
Tenure | 99-YEARS LEASEHOLD |
Chinese Name | 华利世家 |
Architect | Skidmore, Owings & Merrill (SOM) & Architects 61 Pte Ltd (A61) |
CS Engineer | Samsung C & T |
ME Engineer | J Roger Preston (S) Pte Ltd |
Project Account | 641-543426-001 Oversea-Chinese Banking Corporation Limited |
Property Security | 24 Hours Security Guard |
Land Size Area | 15,023 sq m / 161,708 sq ft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 876K TS 03 at Peck Seah Street/Choon Guan Street |
Total No Units | 181 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A1-1 | 60 | 646 | 1 | 02 | SOLD | SOLD |
A1-4 | 60 | 646 | 11 | 02 | SOLD | SOLD | |
A1-2 | 57 | 614 | 1 | 04 | SOLD | SOLD | |
A1-5 | 57 | 614 | 11 | 04 | SOLD | SOLD | |
A1-3 | 60 | 646 | 1 | 05 | SOLD | SOLD | |
A1-6 | 60 | 646 | 11 | 05 | SOLD | SOLD | |
2 BEDROOM | A2-1 | 80 | 861 | 12 | 03 | SOLD | SOLD |
B2-1 | 89 | 958 | 5 | 03 | SOLD | SOLD | |
B2-2 | 85 | 915 | 10 | 06, 07 | $3,758,000 | $3,758,000 | |
A2-2 | 102 | 1,098 | 1 | 08 | SOLD | SOLD | |
A2-3 | 102 | 1,098 | 1 | 09 | SOLD | SOLD | |
2 BEDROOM + STUDY | C2-1 | 117 | 1,259 | 4 | 04 | SOLD | SOLD |
3 BEDROOM | A3-1 | 122 | 1,313 | 12 | 01 | SOLD | SOLD |
B3-1 | 111 | 1,195 | 5 | 02 | SOLD | SOLD | |
A3-2 | 122 | 1,313 | 12 | 06 | SOLD | SOLD | |
A3-3-40 | 166 | 1,787 | 1 | 07 | SOLD | SOLD | |
A3-3-41 | 164 | 1,765 | 1 | 07 | SOLD | SOLD | |
A3-3-42 | 163 | 1,755 | 1 | 07 | SOLD | SOLD | |
A3-3-43 | 162 | 1,744 | 1 | 07 | SOLD | SOLD | |
A3-3-44 | 160 | 1,722 | 1 | 07 | SOLD | SOLD | |
A3-3-45 | 159 | 1,711 | 1 | 07 | SOLD | SOLD | |
A3-3-46 | 158 | 1,701 | 1 | 07 | SOLD | SOLD | |
A3-3-47 | 156 | 1,679 | 1 | 07 | $5,288,000 | $5,288,000 | |
A3-3-48 | 155 | 1,668 | 1 | 07 | $5,338,000 | $5,338,000 | |
A3-3-49 | 153 | 1,647 | 1 | 07 | $5,388,000 | $5,388,000 | |
A3-3-50 | 152 | 1,636 | 1 | 07 | SOLD | SOLD | |
A3-3-51 | 151 | 1,625 | 1 | 07 | SOLD | SOLD | |
A3-4 | 102 | 1,098 | 11 | 08 | SOLD | SOLD | |
A3-5 | 102 | 1,098 | 11 | 09 | SOLD | SOLD | |
A3-6-40 | 166 | 1,787 | 1 | 10 | SOLD | SOLD | |
A3-6-41 | 164 | 1,765 | 1 | 10 | SOLD | SOLD | |
A3-6-42 | 163 | 1,755 | 1 | 10 | SOLD | SOLD | |
A3-6-43 | 162 | 1,744 | 1 | 10 | SOLD | SOLD | |
A3-6-44 | 160 | 1,722 | 1 | 10 | SOLD | SOLD | |
A3-6-45 | 159 | 1,711 | 1 | 10 | SOLD | SOLD | |
A3-6-46 | 158 | 1,701 | 1 | 10 | SOLD | SOLD | |
A3-6-47 | 156 | 1,679 | 1 | 10 | SOLD | SOLD | |
A3-6-48 | 155 | 1,668 | 1 | 10 | SOLD | SOLD | |
A3-6-49 | 153 | 1,647 | 1 | 10 | SOLD | SOLD | |
A3-6-50 | 152 | 1,636 | 1 | 10 | SOLD | SOLD | |
A3-6-51 | 151 | 1,625 | 1 | 10 | SOLD | SOLD | |
4 BEDROOM | B4-1 | 154 | 1,658 | 10 | 01, 04 | SOLD | SOLD |
C4-1 | 185 | 1,991 | 4 | 02 | SOLD | SOLD | |
B4-2-53 | 164 | 1,765 | 2 | 05, 08 | SOLD | SOLD | |
B4-2-54 | 163 | 1,755 | 2 | 05, 08 | SOLD | SOLD | |
B4-2-55 | 162 | 1,744 | 2 | 05, 08 | SOLD | SOLD | |
B4-3-56 | 160 | 1,722 | 2 | 05, 08 | SOLD | SOLD | |
B4-3-57 | 160 | 1,722 | 2 | 05, 08 | SOLD | SOLD | |
4 BEDROOM + STUDY | C4-2-58 | 189 | 2,034 | 2 | 03, 05 | SOLD | SOLD |
C4-2-59 | 187 | 2,013 | 2 | 03, 05 | SOLD | SOLD | |
C4-2-60 | 186 | 2,002 | 2 | 03, 05 | SOLD | SOLD | |
C4-2-61 | 184 | 1,981 | 2 | 03, 05 | SOLD | SOLD | |
PENTHOUSE | PH | 326 | 3,509 | 4 | 01 | SOLD | SOLD |
SUPER PENTHOUSE | SUPER PH | 1 | 21,108 | 1 | 01 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 614 - 646 |
2 BEDROOM Room | 861 - 1,098 |
2 BEDROOM + STUDY Room | 1,259 |
3 BEDROOM Room | 1,098 - 1,787 |
4 BEDROOM Room | 1,658 - 1,991 |
4 BEDROOM + STUDY Room | 1,981 - 2,034 |
PENTHOUSE Room | 3,509 |
SUPER PENTHOUSE Room | 21,108 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1-1 / A1-2 / A1-3 / A1-4 / A1-5 / A1-6
1 BEDROOM
-
TYPE A2-1 / A2-2 / A2-3 / B2-1 / B2-2
2 BEDROOM
-
TYPE C2-1
2 BEDROOM + STUDY
-
TYPE A3-1 / A3-2 / A3-3-40 / A3-3-41 / A3-3-42 / A3-3-43 / A3-3-44 / A3-3-45 / A3-3-46 / A3-3-47 / A3-3-48 / A3-3-49 / A3-3-50 / A3-3-51 / A3-4 / A3-5 / A3-6-40 / A3-6-41 / A3-6-42 / A3-6-43 / A3-6-44 / A3-6-45 / A3-6-46 / A3-6-47 / A3-6-48 / A3-6-49 / A3-6-50 / A3-6-51 / B3-1
3 BEDROOM
-
TYPE B4-1 / B4-2-53 / B4-2-54 / B4-2-55 / B4-3-56 / B4-3-57 / C4-1
4 BEDROOM
-
TYPE C4-2-58 / C4-2-59 / C4-2-60 / C4-2-61
4 BEDROOM + STUDY
-
TYPE PH
PENTHOUSE
-
TYPE SUPER PH
SUPER PENTHOUSE