Property Details
Project Name | V ON SHENTON |
Road | Shenton Way |
Location | Local |
District | D1 - RAFFLES PLACE, CECIL, MARINA, PEOPLE'S PARK |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | UIC Investments (Properties) Pte Ltd |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 31 DECEMBER 2020 |
Tenure | 99-YEARS LEASEHOLD |
Chinese Name | 珊顿•云尚 |
Architect | Architects 61 Pte Ltd |
Quantity Surveyor | KPK Quantity Surveyors |
CS Engineer | DE Consultants (S) Pte Ltd |
ME Engineer | J Roger Preston (S) Pte Ltd |
Project Account | 450-304-791-2 United Overseas Bank Limited |
Land Size Area | 72,959 sqft |
Site Use | Mixed Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 80T TS 30 at Shenton Way |
Total No Units | 510 units of flat/apartment and 16 commercial units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 45 | 484 | 24 | 17 | SOLD | SOLD |
A2 | 47 | 506 | 16 | 17 | SOLD | SOLD | |
1 bedroom + Study | AS1 | 67 | 721 | 24 | 11 | SOLD | SOLD |
AS3 | 69 | 743 | 24 | 19 | SOLD | SOLD | |
AS2 | 64 | 689 | 24 | 22 | SOLD | SOLD | |
2 Bedroom | B1 | 96 | 1,033 | 24 | 12 | SOLD | SOLD |
B3 | 89 | 958 | 16 | 13 | SOLD | SOLD | |
B2 | 88 | 947 | 24 | 20 | SOLD | SOLD | |
B4 | 82 | 883 | 16 | 20 | SOLD | SOLD | |
2 Bedroom + Study | BS4 | 112 | 1,206 | 16 | 12 | SOLD | SOLD |
BS2 | 107 | 1,152 | 24 | 13 | SOLD | SOLD | |
BS1 | 102 | 1,098 | 24 | 15 | SOLD | SOLD | |
BS5 | 113 | 1,216 | 16 | 21 | SOLD | SOLD | |
BS3 | 98 | 1,055 | 24 | 23 | SOLD | SOLD | |
3 Bedroom | C3 | 163 | 1,755 | 16 | 15 | SOLD | SOLD |
C2 | 164 | 1,765 | 16 | 16 | SOLD | SOLD | |
C1 | 142 | 1,528 | 24 | 18 | SOLD | SOLD | |
C6 | 142 | 1,528 | 16 | 18 | SOLD | SOLD | |
C4 | 141 | 1,518 | 16 | 19 | SOLD | SOLD | |
C5 | 126 | 1,356 | 16 | 22 | SOLD | SOLD | |
4 Bedroom Penthouse | PH1 | 674 | 7,255 | 1 | 11 | SOLD | SOLD |
PH2 | 576 | 6,200 | 1 | 12 | $18,800,000 | $18,800,000 | |
PH4 | 308 | 3,315 | 1 | 18 | SOLD | SOLD | |
PH6 | 514 | 5,533 | 1 | 18 | SOLD | SOLD | |
PH3 | 364 | 3,918 | 1 | 19 | SOLD | SOLD | |
PH5 | 633 | 6,814 | 1 | 19 | SOLD | SOLD | |
Studio | S4 | 44 | 474 | 16 | 11 | SOLD | SOLD |
S1 | 44 | 474 | 24 | 14 | SOLD | SOLD | |
S5 | 42 | 452 | 16 | 14 | SOLD | SOLD | |
S2 | 42 | 452 | 24 | 16 | SOLD | SOLD | |
S3 | 41 | 441 | 24 | 21 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 484 - 506 |
1 bedroom + Study Room | 689 - 743 |
2 Bedroom Room | 883 - 1,033 |
2 Bedroom + Study Room | 1,055 - 1,216 |
3 Bedroom Room | 1,356 - 1,765 |
4 Bedroom Penthouse Room | 3,315 - 7,255 |
Studio Room | 441 - 474 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1 / A2
1 Bedroom
-
TYPE AS1 / AS2 / AS3
1 bedroom + Study
-
TYPE B1 / B2 / B3 / B4
2 Bedroom
-
TYPE BS1 / BS2 / BS3 / BS4 / BS5
2 Bedroom + Study
-
TYPE C1 / C2 / C3 / C4 / C5 / C6
3 Bedroom
-
TYPE PH1 / PH2 / PH3 / PH4 / PH5 / PH6
4 Bedroom Penthouse
-
TYPE S1 / S2 / S3 / S4 / S5
Studio