Property Details
Project Name | PARC CLEMATIS |
Road | JALAN LEMPENG |
Location | Local |
District | D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | SING-HAIYI GOLD PTE LTD |
Expected Top | JUNE 2024 |
Tenure | 99 YEARS LEASHOLD |
Chinese Name | 锦泰门第 |
Architect | P&T Consultants Pte Ltd, Architect |
Quantity Surveyor | Rider Levett Bucknall |
CS Engineer | P&T Consultants Pte Ltd, Structural |
ME Engineer | Rankine and Hill Pte Ltd |
Project Account | 451-308-964-8 United Overseas Bank Limited |
Property Security | 24 Hours Security Guard |
Land Size Area | 58,867 sqm |
Site Use | Residential Flat Development |
Mukim Lot No | 04512W MK 05 at Jalan Lempeng |
Total No Units | 1450 units of flat/apartment and 18 units of strata landed house |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | 1BR-2 | 42 | 452 | 44 | 26, 27 | SOLD | SOLD |
1BR-2H | 58 | 624 | 2 | 26, 27 | SOLD | SOLD | |
1BR-1 | 42 | 452 | 86 | 35, 36, 51, 52 | SOLD | SOLD | |
1BR-1H | 58 | 624 | 4 | 35, 36, 51, 52 | SOLD | SOLD | |
1 Bedroom + Study | 1BR-S1 | 48 | 517 | 22 | 28 | SOLD | SOLD |
1BR-S1H | 65 | 700 | 1 | 28 | SOLD | SOLD | |
1BR-S3 | 48 | 517 | 22 | 37 | SOLD | SOLD | |
1BR-S3H | 66 | 710 | 1 | 37 | SOLD | SOLD | |
1BR-S2 | 47 | 506 | 21 | 50 | SOLD | SOLD | |
1BR-S2H | 64 | 689 | 1 | 50 | SOLD | SOLD | |
2 Bedroom | 2BR-4 | 66 | 710 | 32 | 10, 11 | SOLD | SOLD |
2BR-5 | 67 | 721 | 32 | 14, 15 | SOLD | SOLD | |
2BR-3 | 66 | 710 | 44 | 18, 63 | SOLD | SOLD | |
2BR-2 | 67 | 721 | 88 | 22, 23, 59, 60 | SOLD | SOLD | |
2BR-1 | 64 | 689 | 152 | 31, 32, 40, 41, 47, 55, 56 | SOLD | SOLD | |
2BR-1H | 83 | 893 | 7 | 31, 32, 40, 41, 47, 55, 56 | SOLD | SOLD | |
2 Bedroom + Study | 2BR-S1 | 69 | 743 | 44 | 19, 64 | SOLD | SOLD |
2 Bedroom Dual-Key | 2BR DK-1 | 65 | 700 | 22 | 25 | SOLD | SOLD |
2BR DK-1H | 79 | 850 | 1 | 25 | SOLD | SOLD | |
2BR DK-2 | 68 | 732 | 22 | 44 | SOLD | SOLD | |
2BR DK-2H | 80 | 861 | 1 | 44 | SOLD | SOLD | |
3 Bedroom | 3BR-6 | 85 | 915 | 32 | 09, 12 | SOLD | SOLD |
3BR-5 | 84 | 904 | 32 | 13, 16 | SOLD | SOLD | |
3BR-3 | 83 | 893 | 65 | 29, 38, 49 | SOLD | SOLD | |
3BR-3H | 100 | 1,076 | 3 | 29, 38, 49 | SOLD | SOLD | |
3BR | 82 | 883 | 22 | 30 | SOLD | SOLD | |
3BR-H | 100 | 1,076 | 1 | 30 | SOLD | SOLD | |
3BR-1 | 77 | 829 | 22 | 33 | SOLD | SOLD | |
3BR-1H | 96 | 1,033 | 1 | 33 | SOLD | SOLD | |
3BR-2 | 80 | 861 | 43 | 34, 53 | SOLD | SOLD | |
3BR-2H | 98 | 1,055 | 2 | 34, 53 | SOLD | SOLD | |
3BR-4 | 85 | 915 | 44 | 58, 61 | SOLD | SOLD | |
3 Bedroom Dual-Key | 3BR DK-2 | 92 | 990 | 22 | 43 | SOLD | SOLD |
3BR DK-2H | 113 | 1,216 | 1 | 43 | SOLD | SOLD | |
3BR DK-1 | 90 | 969 | 22 | 45 | SOLD | SOLD | |
3BR DK-1H | 110 | 1,184 | 1 | 45 | SOLD | SOLD | |
3 Bedroom Premium | 3BR P-3 | 116 | 1,249 | 44 | 07, 08 | SOLD | SOLD |
3BR P-3H | 137 | 1,475 | 2 | 07, 08 | SOLD | SOLD | |
3BR P-2 | 100 | 1,076 | 44 | 24, 62 | SOLD | SOLD | |
3BR P-1 | 97 | 1,044 | 86 | 39, 42, 54, 57 | SOLD | SOLD | |
3BR P-1H | 117 | 1,259 | 4 | 39, 42, 54, 57 | SOLD | SOLD | |
4 Bedroom | 4BR-2 | 115 | 1,238 | 22 | 46 | SOLD | SOLD |
4BR-2H | 137 | 1,475 | 1 | 46 | SOLD | SOLD | |
4BR-1 | 115 | 1,238 | 22 | 48 | SOLD | SOLD | |
4BR-1H | 137 | 1,475 | 1 | 48 | SOLD | SOLD | |
4 Bedroom Premium | 4BR P-2 | 139 | 1,496 | 44 | 03, 04 | SOLD | SOLD |
4BR P-2H | 164 | 1,765 | 2 | 03, 04 | SOLD | SOLD | |
4BR P-3 | 136 | 1,464 | 22 | 05 | SOLD | SOLD | |
4BR P-3H | 161 | 1,733 | 1 | 05 | SOLD | SOLD | |
4BR P-1 | 120 | 1,292 | 88 | 17, 20, 21, 65 | SOLD | SOLD | |
5 Bedroom | 5BR-2 | 152 | 1,636 | 12 | 09, 11 | SOLD | SOLD |
5BR-2H | 179 | 1,927 | 2 | 09, 11 | SOLD | SOLD | |
5BR-1 | 155 | 1,668 | 12 | 13, 15 | SOLD | SOLD | |
5BR-1H | 183 | 1,970 | 2 | 13, 15 | SOLD | SOLD | |
5 Bedroom Premium | 5BR P-2 | 159 | 1,711 | 66 | 01, 02, 06 | SOLD | SOLD |
5BR P-2H | 184 | 1,981 | 3 | 01, 02, 06 | SOLD | SOLD | |
Bungalow | Bungalow | 356 | 3,832 | 6 | $5,500,000 | $5,500,000 | |
Corner Terrace | Corner Terrace | 322 | 3,466 | 4 | SOLD | SOLD | |
Penthouse | PH 3 | 201 | 2,164 | 3 | 17, 19, 65 | SOLD | SOLD |
PH 4 | 248 | 2,669 | 1 | 21 | SOLD | SOLD | |
PH 5 | 206 | 2,217 | 1 | 23 | SOLD | SOLD | |
PH 1 | 185 | 1,991 | 2 | 59, 61 | SOLD | SOLD | |
PH 2 | 201 | 2,164 | 1 | 63 | SOLD | SOLD | |
Terrace | Terrace | 247 | 2,659 | 8 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 452 - 624 |
1 Bedroom + Study Room | 506 - 710 |
2 Bedroom Room | 689 - 893 |
2 Bedroom + Study Room | 743 |
2 Bedroom Dual-Key Room | 700 - 861 |
3 Bedroom Room | 829 - 1,076 |
3 Bedroom Dual-Key Room | 969 - 1,216 |
3 Bedroom Premium Room | 1,044 - 1,475 |
4 Bedroom Room | 1,238 - 1,475 |
4 Bedroom Premium Room | 1,292 - 1,765 |
5 Bedroom Room | 1,636 - 1,970 |
5 Bedroom Premium Room | 1,711 - 1,981 |
Bungalow Room | 3,832 |
Corner Terrace Room | 3,466 |
Penthouse Room | 1,991 - 2,669 |
Terrace Room | 2,659 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE 1BR-1 / 1BR-1H / 1BR-2 / 1BR-2H
1 Bedroom
-
TYPE 1BR-S1 / 1BR-S1H / 1BR-S2 / 1BR-S2H / 1BR-S3 / 1BR-S3H
1 Bedroom + Study
-
TYPE 2BR-1 / 2BR-1H / 2BR-2 / 2BR-3 / 2BR-4 / 2BR-5
2 Bedroom
-
TYPE 2BR-S1
2 Bedroom + Study
-
TYPE 2BR DK-1 / 2BR DK-1H / 2BR DK-2 / 2BR DK-2H
2 Bedroom Dual-Key
-
TYPE 3BR / 3BR-1 / 3BR-1H / 3BR-2 / 3BR-2H / 3BR-3 / 3BR-3H / 3BR-4 / 3BR-5 / 3BR-6 / 3BR-H
3 Bedroom
-
TYPE 3BR DK-1 / 3BR DK-1H / 3BR DK-2 / 3BR DK-2H
3 Bedroom Dual-Key
-
TYPE 3BR P-1 / 3BR P-1H / 3BR P-2 / 3BR P-3 / 3BR P-3H
3 Bedroom Premium
-
TYPE 4BR-1 / 4BR-1H / 4BR-2 / 4BR-2H
4 Bedroom
-
TYPE 4BR P-1 / 4BR P-2 / 4BR P-2H / 4BR P-3 / 4BR P-3H
4 Bedroom Premium
-
TYPE 5BR-1 / 5BR-1H / 5BR-2 / 5BR-2H
5 Bedroom
-
TYPE 5BR P-2 / 5BR P-2H
5 Bedroom Premium
-
TYPE Bungalow
Bungalow
-
TYPE Corner Terrace
Corner Terrace
-
TYPE PH 1 / PH 2 / PH 3 / PH 4 / PH 5
Penthouse
-
TYPE Terrace
Terrace
Block 6
01 | 02 | 03 | 04 | |
---|---|---|---|---|
24 | 5BR P-2H | 5BR P-2H | 4BR P-2H | 4BR P-2H |
23 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
22 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
21 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
20 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
19 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
18 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
17 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
16 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
15 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
14 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
13 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
12 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
11 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
10 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
9 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
8 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
7 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
6 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
5 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
4 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
3 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
2 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
Block 6A
05 | 06 | 07 | 08 | |
---|---|---|---|---|
24 | 4BR P-3H | 5BR P-2H | 3BR P-3H | 3BR P-3H |
23 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
22 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
21 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
20 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
19 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
18 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
17 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
16 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
15 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
14 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
13 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
12 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
11 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
10 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
9 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
8 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
7 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
6 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
5 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
4 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
3 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
2 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |