Property Details
Project Name | ONE PEARL BANK |
Road | PEARL BANK |
Location | Local |
District | D3 - QUEENSTOWN, TIONG BAHRU |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Areca Investment Pte Ltd |
Expected Top | 31 DECEMBER 2024 |
Expected Date Legal Completion | 31 DECEMBER 2026 |
Tenure | 99 YEAR LEASEHOLD |
Chinese Name | 万宝轩 |
Architect | Serie + Multiply Consultants Pte Ltd |
Project Account | 003-700133-3 DBS Bank Ltd |
Land Size Area | 7,653 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 00189L TS 22 Pearl Bank / Outram Road |
Total No Units | 774 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | B1-a | 53 | 570 | 18 | 09, 20 | SOLD | SOLD |
B1-b | 53 | 570 | 52 | 09, 20 | SOLD | SOLD | |
B2-a | 49 | 527 | 9 | 10 | SOLD | SOLD | |
B2-b | 49 | 527 | 26 | 10 | SOLD | SOLD | |
B4-a | 52 | 560 | 9 | 17 | SOLD | SOLD | |
B4-b | 52 | 560 | 26 | 17 | SOLD | SOLD | |
B3-a | 49 | 527 | 9 | 21 | SOLD | SOLD | |
B3-b | 49 | 527 | 26 | 21 | SOLD | SOLD | |
2 Bedroom | C1-a | 65 | 700 | 18 | 04, 15 | $2,084,000 | $2,084,000 |
C1-b | 65 | 700 | 34 | 04, 15 | $2,058,000 | $2,068,000 | |
C1-c | 65 | 700 | 18 | 04, 15 | SOLD | SOLD | |
C1-a (m) | 65 | 700 | 18 | 05, 16 | $2,048,000 | $2,074,000 | |
C1-b (m) | 65 | 700 | 34 | 05, 16 | $2,042,000 | $2,068,000 | |
C1-c (m) | 65 | 700 | 18 | 05, 16 | $2,061,000 | $2,061,000 | |
C2-a | 69 | 743 | 9 | 06 | SOLD | SOLD | |
C2-b | 69 | 743 | 17 | 06 | SOLD | SOLD | |
C2-c | 69 | 743 | 9 | 06 | SOLD | SOLD | |
C3-a | 83 | 893 | 18 | 11, 22 | SOLD | SOLD | |
C3-b | 78 | 840 | 34 | 11, 22 | SOLD | SOLD | |
C3-c | 83 | 893 | 18 | 11, 22 | SOLD | SOLD | |
C4-a | 78 | 840 | 9 | 19 | SOLD | SOLD | |
C4-b | 75 | 807 | 17 | 19 | SOLD | SOLD | |
C4-c | 78 | 840 | 9 | 19 | SOLD | SOLD | |
3 Bedroom | D1-a | 102 | 1,098 | 18 | 01, 12 | $3,000,000 | $3,218,000 |
D1-b | 107 | 1,152 | 34 | 01, 12 | $3,000,000 | $3,233,000 | |
D1-c | 102 | 1,098 | 18 | 01, 12 | $3,000,000 | $3,245,000 | |
D2-a | 113 | 1,216 | 9 | 07 | SOLD | SOLD | |
D2-b | 110 | 1,184 | 17 | 07 | SOLD | SOLD | |
D2-c | 113 | 1,216 | 9 | 07 | SOLD | SOLD | |
D3-a | 119 | 1,281 | 9 | 08 | $3,384,000 | $3,384,000 | |
D3-b | 111 | 1,195 | 17 | 08 | $3,180,000 | $3,394,000 | |
D3-c | 119 | 1,281 | 9 | 08 | $3,406,000 | $3,406,000 | |
4 Bedroom | E1-a | 133 | 1,432 | 9 | 18 | SOLD | SOLD |
E1-b | 130 | 1,399 | 17 | 18 | $3,680,000 | $3,880,000 | |
E1-c | 133 | 1,432 | 9 | 18 | SOLD | SOLD | |
Penthouse | F4 | 258 | 2,777 | 1 | 02 | $8,549,000 | $8,549,000 |
F3 | 244 | 2,626 | 1 | 06 | $7,967,000 | $7,967,000 | |
F2 | 259 | 2,788 | 1 | 13 | $8,452,000 | $8,452,000 | |
F1 | 250 | 2,691 | 1 | 18 | $8,646,000 | $8,646,000 | |
Studio | A1-a (m) | 40 | 431 | 18 | 02, 13 | SOLD | SOLD |
A1-b (m) | 40 | 431 | 52 | 02, 13 | SOLD | SOLD | |
A1-a | 40 | 431 | 18 | 03, 14 | SOLD | SOLD | |
A1-b | 40 | 431 | 52 | 03, 14 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 527 - 570 |
2 Bedroom Room | 700 - 893 |
3 Bedroom Room | 1,098 - 1,281 |
4 Bedroom Room | 1,399 - 1,432 |
Penthouse Room | 2,626 - 2,788 |
Studio Room | 431 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE B1-a / B1-b / B2-a / B2-b / B3-a / B3-b / B4-a / B4-b
1 Bedroom
-
TYPE C1-a / C1-a (m) / C1-b / C1-b (m) / C1-c / C1-c (m) / C2-a / C2-b / C2-c / C3-a / C3-b / C3-c / C4-a / C4-b / C4-c
2 Bedroom
-
TYPE D1-a / D1-b / D1-c / D2-a / D2-b / D2-c / D3-a / D3-b / D3-c
3 Bedroom
-
TYPE E1-a / E1-b / E1-c
4 Bedroom
-
TYPE F1 / F2 / F3 / F4
Penthouse
-
TYPE A1-a / A1-a (m) / A1-b / A1-b (m)
Studio