Property Details
Project Name | NOUVEL 18 |
Road | ANDERSON ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Summervale Properties Pte Ltd |
Expected Top | T.O.P OBTAINED |
Tenure | FREEHOLD |
Chinese Name | 名筑 |
Architect | P&T Consultants Pte Ltd |
Quantity Surveyor | Langdon & Seah Singapore Pte Ltd |
CS Engineer | P&T Consultants Pte Ltd, Engineers |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | Summervale Properties Pte. Ltd. |
Land Size Area | 10414.20 sq m / 112,098.45 sq ft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 1366L TS 25 Anderson Road |
Total No Units | 156 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 BEDROOM + STUDY | B1 | 143 | 1,539 | 12 | 02 | SOLD | SOLD |
B | 124 | 1,335 | 14 | 04 | SOLD | SOLD | |
3 BEDROOM | C1 | 156 | 1,679 | 9 | 04 | SOLD | SOLD |
C | 147 | 1,582 | 14 | 05 | SOLD | SOLD | |
3 BEDROOM + STUDY | C2 | 164 | 1,765 | 12 | 01 | SOLD | SOLD |
C3 | 164 | 1,765 | 12 | 01, 02 | SOLD | SOLD | |
C4 | 173 | 1,862 | 9 | 05 | SOLD | SOLD | |
4 BEDROOM + STUDY | D5 | 310 | 3,337 | 14 | 01 | SOLD | SOLD |
D | 230 | 2,476 | 29 | 03, 06 | SOLD | SOLD | |
D2 | 230 | 2,476 | 11 | 03, 06 | SOLD | SOLD | |
D4 | 262 | 2,820 | 10 | 03 | SOLD | SOLD | |
D1 | 279 | 3,003 | 1 | 06 | SOLD | SOLD | |
D3 | 262 | 2,820 | 4 | 06 | SOLD | SOLD | |
PENTHOUSE | PH1 | 564 | 6,071 | 1 | 01 | SOLD | SOLD |
PH4 | 569 | 6,125 | 1 | 03 | SOLD | SOLD | |
PH2 | 600 | 6,458 | 1 | 05 | SOLD | SOLD | |
PH3 | 587 | 6,318 | 1 | 06 | SOLD | SOLD | |
SKY SUITE | SKY SUITE | 400 | 4,306 | 1 | 05 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 BEDROOM + STUDY Room | 1,335 - 1,539 |
3 BEDROOM Room | 1,582 - 1,679 |
3 BEDROOM + STUDY Room | 1,765 - 1,862 |
4 BEDROOM + STUDY Room | 2,476 - 3,337 |
PENTHOUSE Room | 6,071 - 6,458 |
SKY SUITE Room | 4,306 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE B / B1
2 BEDROOM + STUDY
-
TYPE C / C1
3 BEDROOM
-
TYPE C2 / C3 / C4
3 BEDROOM + STUDY
-
TYPE D / D1 / D2 / D3 / D4 / D5
4 BEDROOM + STUDY
-
TYPE PH1 / PH2 / PH3 / PH4
PENTHOUSE
-
TYPE SKY SUITE
SKY SUITE
Block 18
03 | 04 | 05 | 06 | |
---|---|---|---|---|
36 | PH4 | PH3 | ||
35 | D4 | PH2 | D2 | |
34 | D4 | SKY SUITE | D2 | |
33 | D4 | C1 | C4 | D2 |
32 | D4 | C1 | C4 | D2 |
31 | D4 | C1 | C4 | D2 |
30 | D4 | C1 | C4 | D2 |
29 | D4 | C1 | C4 | D2 |
28 | D4 | C1 | C4 | D2 |
27 | D4 | C1 | C4 | D2 |
26 | D4 | C1 | C4 | |
25 | D2 | C1 | C4 | |
24 | D2 | B | C | |
23 | D | B | C | D |
22 | D | B | C | D |
21 | D | D | ||
20 | D | D1 | ||
19 | D | D3 | ||
18 | D | B | C | D3 |
17 | D | B | C | D3 |
16 | D | B | C | D3 |
15 | D | |||
14 | ||||
13 | D | B | C | |
12 | D | B | C | |
11 | ||||
10 | D | D | ||
9 | D | B | C | D |
8 | D | B | C | D |
7 | D | B | C | D |
6 | D | B | C | D |
5 | D | B | C | D |
4 | D | B | C | D |
3 | D |