Property Details
Project Name | JERVOIS PRIVE |
Road | JERVOIS ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Jervois Midas Pte Ltd |
Expected Top | Q1 2023 |
Expected Date Legal Completion | 1 JANUARY 2026 |
Tenure | FREEHOLD |
Chinese Name | 碧薇苑 |
Architect | Ipli Architects |
Quantity Surveyor | CST Consultants |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | HPX Consulting Engineers |
Project Account | HONG LEONG FINANCE LIMITED FOR PROJECT ACCOUNT NO. 101-3003858-7 OF JERVOIS MIDAS PTE LTD |
Land Size Area | 2518.50 sqm |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 01532C and 01533M TS24 Jervois Road |
Floor To Ceiling Heights | 2.7M TO 3.2M |
No Lift Lobbies | 2 |
Total No Units | 43 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1BR+STUDY | A2-G | 59 | 635 | 1 | 01 | $1,806,000 | $1,806,000 |
A1 | 51 | 549 | 2 | 04 | $1,598,000 | $1,598,000 | |
A1-G | 51 | 549 | 1 | 04 | $1,538,000 | $1,538,000 | |
2BR | B1 | 68 | 732 | 2 | 03 | $2,113,000 | $2,153,000 |
B1-G | 68 | 732 | 1 | 03 | SOLD | SOLD | |
B2 | 65 | 700 | 4 | 05 | $2,039,000 | $2,162,000 | |
B2-G | 65 | 700 | 1 | 05 | $2,019,000 | $2,019,000 | |
B3 | 64 | 689 | 4 | 06 | $2,006,000 | $2,128,000 | |
B3-G | 64 | 689 | 1 | 06 | Call to enquire for pricing | Call to enquire for pricing | |
B4 | 66 | 710 | 4 | 07 | $2,091,000 | $2,195,000 | |
B4-G | 66 | 710 | 1 | 07 | SOLD | SOLD | |
2BR+STUDY | B6S | 75 | 807 | 4 | 01 | $2,327,000 | $2,424,000 |
B5S | 75 | 807 | 4 | 09 | $2,313,000 | $2,424,000 | |
B5S-G | 75 | 807 | 1 | 09 | SOLD | SOLD | |
3BR | C1 | 103 | 1,109 | 4 | 02 | $3,298,000 | $3,616,000 |
C1-G | 103 | 1,109 | 1 | 02 | $3,212,000 | $3,212,000 | |
3BR+STUDY | D1 | 129 | 1,389 | 4 | 08 | $4,425,000 | $4,445,000 |
D1-G | 129 | 1,389 | 1 | 08 | $3,972,000 | $3,972,000 | |
4BR | E1 | 136 | 1,464 | 2 | 03 | $4,685,000 | $4,915,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1BR+STUDY Room | 549 - 635 |
2BR Room | 689 - 732 |
2BR+STUDY Room | 807 |
3BR Room | 1,109 |
3BR+STUDY Room | 1,389 |
4BR Room | 1,464 |
Site Plan
Floor Plan
-
TYPE A1 / A1-G / A2-G
1BR+STUDY
-
TYPE B1 / B1-G / B2 / B2-G / B3 / B3-G / B4 / B4-G
2BR
-
TYPE B5S / B5S-G / B6S
2BR+STUDY
-
TYPE C1 / C1-G
3BR
-
TYPE D1 / D1-G
3BR+STUDY
-
TYPE E1
4BR