Property Details
Project Name | ENCHANTE |
Road | EVELYN ROAD |
Location | Local |
District | D11 - WATTEN ESTATE, NOVENA, THOMSON |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | EVELYN PTE LTD |
Expected Top | JUNE 2024 |
Tenure | FREEHOLD |
Chinese Name | 悦福臨 |
Land Size Area | 9,873 sqft |
Total No Units | 25 |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 BED DUAL KEY | A | 101 | 1,087 | 7 | 01 | $2,962,000 | $3,040,800 |
3 BED DUPLEX | D | 118 | 1,270 | 2 | 02 | $3,168,700 | $3,195,900 |
3 BED HOME OFFICE | A1 | 101 | 1,087 | 2 | 01 | $3,063,000 | $3,073,100 |
B | 93 | 1,001 | 9 | 02 | $2,695,000 | $2,801,100 | |
4 BED+HOME OFFICE | C | 119 | 1,281 | 4 | 01 | $3,460,000 | $3,535,800 |
5 BEDROOM | PH | 158 | 1,701 | 1 | 01 | $5,220,000 | $5,220,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 BED DUAL KEY Room | 1,087 |
3 BED DUPLEX Room | 1,270 |
3 BED HOME OFFICE Room | 1,001 - 1,087 |
4 BED+HOME OFFICE Room | 1,281 |
5 BEDROOM Room | 1,701 |
Site Plan
