Property Details
Project Name | DALVEY HAUS |
Road | Dalvey road |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Dalvey Breeze Development Pte. Ltd. |
Expected Top | 30 JUNE 2023 |
Tenure | FREEHOLD |
Architect | ECO-ID ARCHITECTS PTE LTD |
Quantity Surveyor | Northcroft Lim Consultants Pte Ltd |
CS Engineer | C2E Consultants |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 101-3003878-1 |
Land Size Area | 5,154.3sqm / 55,480 square feet |
Payment Schemes | Normal Payment Scheme |
Mukim Lot No | 01086C TS 25 Dalvey Road |
Total No Units | 27 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 Bedroom | C2 (02-05) | 145 | 1,561 | 1 | 05 | $6,660,000 | $6,660,000 |
C2 (04-05) | 145 | 1,561 | 1 | 05 | SOLD | SOLD | |
C1 (02-06) | 145 | 1,561 | 1 | 06 | $6,300,000 | $6,300,000 | |
C1 (04-06) | 145 | 1,561 | 1 | 06 | $6,530,000 | $6,530,000 | |
4 Bedroom | 889 | 9,569 | 2 | 01 | $43,800,000 | $43,800,000 | |
D2 (01-05) | 201 | 2,164 | 1 | 05 | $9,160,000 | $9,160,000 | |
D2 (03-05) | 201 | 2,164 | 1 | 05 | $9,270,000 | $9,270,000 | |
D1 (01-06) | 201 | 2,164 | 1 | 06 | $8,700,000 | $8,700,000 | |
D1 (03-06) | 201 | 2,164 | 1 | 06 | $8,980,000 | $8,980,000 | |
E1 (02-07) | 180 | 1,938 | 1 | 07 | SOLD | SOLD | |
E1 (04-07) | 180 | 1,938 | 1 | 07 | SOLD | SOLD | |
F1 (01-07) | 259 | 2,788 | 1 | 07 | SOLD | SOLD | |
E2 (02-08) | 180 | 1,938 | 1 | 08 | SOLD | SOLD | |
E2 (04-08) | 180 | 1,938 | 1 | 08 | SOLD | SOLD | |
F2 (01-08) | 259 | 2,788 | 1 | 08 | SOLD | SOLD | |
5 Bedroom | G (03-07) | 511 | 5,500 | 1 | 07 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 Bedroom Room | 1,561 |
4 Bedroom Room | 1,938 - 9,569 |
5 Bedroom Room | 5,500 |
Site Plan

Floor Plan
-
TYPE C1 (02-06) / C1 (04-06) / C2 (02-05) / C2 (04-05)
3 Bedroom
-
TYPE / D1 (01-06) / D1 (03-06) / D2 (01-05) / D2 (03-05) / E1 (02-07) / E1 (04-07) / E2 (02-08) / E2 (04-08) / F1 (01-07) / F2 (01-08)
4 Bedroom
-
TYPE G (03-07)
5 Bedroom